Renderer: detectingβ¦
Palettes: 221 .map files + 4 built-in presets
| Key | Action |
|---|---|
| f | Cycle flame mode |
| w | Cycle wave mode |
| t | Cycle translate warp |
| p | Cycle palette |
| d | Cycle 3D display mode (requires WebGPU) |
| 3 | Toggle screen / 3D |
| r | Toggle camera rotation |
| b / = | Cycle border mode |
| z | Smooth / pixelated |
| [ / ] | Beat sensitivity β/+ |
| - | Wave amplitude scale β |
| l | Lock/unlock auto-changer |
| ? / / | Toggle help overlay |
| β / β | Scroll help |
| Esc | Close help overlay |
| OS | Browser | Mic | System audio (BlackHole/loopback) |
|---|---|---|---|
| macOS | Chrome/Edge | β | β select BlackHole in dropdown |
| macOS | Firefox | β | β οΈ set BlackHole as default input in System Settings |
| macOS | Safari | ? | ? untested |
| Linux | Chrome/Firefox | ? | ? PulseAudio monitor source likely works |
| Windows | Chrome/Edge | ? | ? VB-Cable or similar virtual device likely works |
Radio mode uses SomaFM streams (CORS-enabled) β works in all modern browsers, no mic needed.
β€’ Pop out opens a clean fullscreen-able window with only the visualizer β no controls. Use F11 (or ββF on macOS) to go fullscreen.